08045479867
Technical Specification
Sl. No. | Grade | Range | %C |
1 | BS3059 Pt-II Gr243 | Min | 0.13 |
| | Max | 0.18 |
2 | BS3059 Pt-II Gr440 | Min | 0.13 |
| | Max | 0.17 |
3 | DIN 1629 ST52 | Min | 0.17 |
| | Max | 0.21 |
4 | DIN 1629 ST52 (Spl) | Min | 0.18 |
| | Max | 0.22 |
5 | SAE 1518 | Min | 0.17 |
![]() |
JAI BALAJI INDUSTRIES LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |