Grade | High Carbon Ferro Chrome I | High Carbon Ferro Chrome II |
Cr | 58% Min | 60% Min. / 62% Min. |
Si | 4.0% Max/3.5% Max | 3.5% / 3% Max. |
C | 8% max. | 8% max. |
P | 0.04% max. | 0.03% / 0.04% max. |
S | 0.05% max. | 0.04% max. |
Size | 10-50 mm or as per customer choice | 10-50 mm or as per customer choice |
![]() |
JAI BALAJI INDUSTRIES LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |